2019 Ford Escape for sale in Burlington, Ontario
The 2019 Ford Escape is designed to offer consumers what they want most, fuel economy, versatility and technology. Available with three four-cylinder engine choices, including 1.5L and 2.0L EcoBoost units – and an intelligent 4WD system. It’s easy to see that confidence comes naturally and the Escape with continue to be one of Canada’s most popular compact SUV.
With more than 40 dealerships across 19 new-vehicle brands, Go Auto is one of Canada’s largest automotive retail groups. A true one-stop-shop, we offer sales, service, finance, insurance, and collision repair across Ontario, BC, Alberta, Manitoba, and the NWT. We have more than 9000 vehicles available online, and we offer the most comprehensive set of benefits in the industry: 10% off every service and parts purchase, a 30-Day exchange policy, no extra fees, and much more. These are just a few of the reasons why Go Auto has been recognized as an industry leader in customer satisfaction, and why we have been named one of Canada’s Best Managed Companies and awarded for having one of Canada’s Most Admired Corporate Cultures. To learn more, visit .
Passenger volume (L) | 2795 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1663 |
Height (mm) | 1684 |
Length (mm) | 4524 |
Wheelbase (mm) | 2690 |
Width (mm) | 1905 |
Fuel economy - city (L/100 km) | 11.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.4 |
Fuel tank capacity (L) | 59.4 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1013 |
Front hiproom (mm) | 1384 |
Front legroom (mm) | 1095 |
Front shoulderroom (mm) | 1420 |
Passenger volume (L) | 2795 |
Rear headroom (mm) | 991 |
Rear hiproom (mm) | 1331 |
Rear legroom (mm) | 947 |
Rear shoulderroom (mm) | 1402 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/55HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 179 @ 6000RPM |
Rear tires | P235/55HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 177 @ 2500RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | I-4 |
Engine litres | 1.5 |
Horsepower (hp) | 179 @ 6000RPM |
Torque (lb-ft) | 177 @ 2500RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Reverse Sensing System Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.